goldfieldws@gmail.com |
08048788523
With extensive experience and knowledge in this respective domain, Goldfield Weighing Solutions are offering a wide range of Platform Scale that is designed to perfection and is manufactured with the best of the top quality raw stuff and stylish technology. Additionally, the scale offered by Platform Scale Supplier in Maharashtra is available in different features and can be also effectively personalized as per the client's features. Moreover, the available product range is high in demand among the customers for the best features.
Platform Scale gives the right precision when it comes to weighing, promises for high readability as compared to previous scales. With the best market cost, we can give top-quality weighing balances to our buyers. Moreover, it varies on the capacities, these machines are broadly used in different areas.
The packaging and warehouse department associated with us is following the advanced technology prevailing in the ground of packaging and storage. Contact us now for more information.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Country of Origin | India |
Type | Scale Platforms |
Shape | Rectangular |
Application | Measuring Goods Weight |
Color | Black, Creamy, White |
Feature | Durable, High Accuracy, Long Battery Backup, Optimum Quality, Simple Construction, Stable Performance, Standard Dual Display |
Voltage | 220V |
Condition | New |
Display Type | Digital LED |
Power Supply | 230 V AC Mains |
Weighing Capacity | 50/100 Kg |
Brand | Goldfield |
Type of Weighing Scale | Type of Weighing Scale |
Model Name / Number | GMS X (X Settable) |
Max. Weighing Capacity Kg | 100/200/300 Kg |
Least Count / Accuracy | 10/20/50 g |
Internal Resolution | 1,60,00,000 |
Display Resolution | 2,92,000 |
Display / Digit Type | 0.56” Seven Segment |
Display Size | 14 / 18 mm |
Display Led Color | Bright Red / Green |
Material of construction | Mild Steel Powder Coated |
Platter Size | 400x400 / 500x500 / 600x600 mm |
Platter Type | Stainless Steel Top |
Mode of Operation | Kg / Gram |
Usage / Application | Personal & Commercial |
Body Color | Black |
Frequency Supply | 50Hz, ±10% |
Working Temperature | Normal / Room Temperature (0 to 45˚ C) |
Features | Standard Weighing Scale |
Battery Type | Rechargeable Battery |
Operating Temperature | 0˚ C to 45˚ C |
Platform Surface | Plain |
Portable | Yes |
Tare Range | Full Load Tare |
Battery - Backup Time | 12 Hours |
Battery - stand by time | Up to 72 Hours |
Class | II / III |
Design | Rough & Tough |
Humidity | 10% to 95% Relative humanity (Non-condensing) |
Linearity | 99.9% of the Rated capacity ±1% |
Mounting Type | Floor Mounting |
Number of Batteries | 1 |
Number of Digits | 6 |
Number of Switch Keys | 4 |
Rated Output | 3.01 mV/V |
Non-linearity | 0.02 %FS |
Hysteresis | 0.02 %FS |
Repeatability | 0.019 %FS |
Creep | 0.018 %FS/30 min |
Temperature effect on zero | 0.016 %FS/10˚ C |
Temperature effect on span | .017 %FS/10˚ C |
Zero Balance | ±1.016 %FS |
Input resistance | 350 Ω ±5% |
Output resistance | 400 Ω ±5% |
Insulation resistance | ≥5000 MΩ (50 VDC) |
Recommended Excitation Voltage | 9~12 VDC |
Allowed Excitation Voltage | 5~18 VDC |
Compensated Temp. Range | -10˚ C ~ +40˚ C |
Operating Temp. Range | -20˚ C ~ +55˚ C |
Safe Overload | 120 %FS |
Ultimate Overload | 150 %FS |
Overload Protection | Yes |
Shock Load Protection | Yes, through Hardware |
Calibration | Auto Calibration with External Weight |
Warranty | 1 Year Against Any Manufacturing Defects |
Product Code | 05 |
Port | Mazgaon |
Payment Terms | Other |
Delivery Time | 2 to 3 working days |
Packaging Details | Corrugated Box |
Preferred Buyer From
Location | Worldwide |
Unique Features:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Country of Origin | India |
Type | Stainless Steel Rulers |
Material | Stainless Steel |
Application | Industried Use |
Color | Siver, STAINLESS STEEL |
Feature | Accurate Result, Durable, Eco Friendly, Excellent Finish |
Pattern | Plain |
Condition | New |
Finishing | Polished |
Brand Name | GOLDFIELD |
Folded | NO |
Resolution | YES |
Brand | Goldfield |
Type of Weighing Scale | Platform Scale |
Model Name / Number | GMS X (X Settable) |
Max. Weighing Capacity Kg | 100/200/300 Kg |
Least Count / Accuracy | 10/20/50 g |
Internal Resolution | 1,60,00,000 |
Display Resolution | 2,92,000 |
Display Type | Digital LED |
Display / Digit Type | 0.56” Seven Segment |
Display Size | 14 / 18 mm |
Display Led Color | Bright Red / Green |
Material of construction | Mild Steel Powder Coated |
Platter Size | 400x400 / 500x500 / 600x600 mm |
Platter Type | Stainless Steel Top |
Mode of Operation | Kg / Gram |
Usage / Application | Personal & Commercial |
Body Color | Black / Gray |
Power Supply | 230 V AC Mains |
Frequency Supply | 50Hz, ±10% |
Working Temperature | Normal / Room Temperature (0 to 45˚ C) |
Features | Standard weighing scale |
Battery Type | Rechargeable battery |
Operating Temperature | 0˚ C to 45˚ C |
Platform Surface | Plain |
Portable | Yes |
Tare Range | Full Load Tare |
Battery - Backup Time | 12 Hours |
Battery - Stand By Time | Up to 72 Hours |
Class | II / III |
Design | Rough & Tough |
Humidity | 10% to 95% Relative humanity (Non-condensing) |
Linearity | 99.9% of the Rated capacity ±1% |
Mounting Type | Floor Mounting |
Number of Batteries | 1 |
Number of Digits | 6 |
Number of Switch Keys | 4 |
Rated Output | 3.01 mV/V |
Non-linearity | 0.02 %FS |
Hysteresis | 0.02 %FS |
Repeatability | 0.019 %FS |
Creep | 0.018 %FS/30 min |
Temperature effect on zero | 0.016 %FS/10˚ C |
Temperature effect on span | .017 %FS/10˚ C |
Zero Balance | ±1.016 %FS |
Input resistance | 350 Ω ±5% |
Output resistance | 400 Ω ±5% |
Insulation resistance | ≥5000 MΩ (50 VDC) |
Recommended Excitation Voltage | 9~12 VDC |
Allowed Excitation Voltage | 5~18 VDC |
Compensated Temp. Range | -10˚ C ~ +40˚ C |
Operating Temp. Range | -20˚ C ~ +55˚ C |
Safe Overload | 120 %FS |
Ultimate Overload | 150 %FS |
Overload Protection | Yes |
Shock Load Protection | Yes, through Hardware |
Calibration | Auto Calibration with External Weight |
Warranty | 1 Year Against Any Manufacturing Defects |
Product Code | 11 |
Port | Mazgaon |
Payment Terms | Other |
Delivery Time | 2 to 3 working days |
Packaging Details | Corrugated Box |
Preferred Buyer From
Location | Worldwide |
Goldfield Weighing Solutions are active in providing the best collection of Commercial Scale to buyers. Made according to global standards, our commercial platform scales are composed of top grades of raw material collected from the trustworthy vendors of the market. The set-up includes a display on the pole and the body for the easiness of the user base. Our Research and development team is quite creative and comes up with out-of-the-box designs and pioneering techniques constantly.
By supplying reliable quality products and trustworthy services to our valued customers, we assure them of complete money value. The hallmark of commercial weighing scales is that these have personalized shapes and features to answer the industry’s demand. Commercial Platform Scale Manufacturer offers machines that have wide usages in the shops, marts, the scales have a solid design. The steel rod unites the upper and the lower piece of the weighing scales. If interested in more information, contact us now!
Hi! Simply click below and type your query.
Our experts will reply you very soon.